Kadi Külasalu

| Kadi Külasalu VERIFIED | |
| Brown belt VERIFIED | |
| 9 year(s) and 10 month(s) of training | |
35 medals (21 x 8 x 6 x ) | |
| March 17, 1990 (age 35) | |
| Tartu, Tartumaa (Tartu), Estonia | |
| Võimla VERIFIED | |
| BJJ Globetrotters | |
![]() | Smoothcomp profile |
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Current rank verified by promoting instructor | |
| Name verified by credit card | |
| Coach with confirmed students | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Students
Joosep
Kenno
Ingmar
Marcus
Karlis
Brown belt verification progress
Profile filled out Promotion history filled out Identity Confirmed 1240/700 vote points
100%
Wall
You must be logged in to view this content
Gallery
You must be logged in to view this content





Promotion history
You must be logged in to view this content









January 16, 2016 - Tartu/Estonia/Võimla
1 year(s) 7 month(s) 18 day(s)
Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | Eesti Meistrivõistlused No-Gi Brasiilia Jiu-Jitsus 2023 |   |
![]() | Eesti Meistrivõistlused No-Gi Brasiilia Jiu-Jitsus 2023 |   |
![]() | ADCC ESTONIAN OPEN 2023 |   |
![]() | ADCC ESTONIAN OPEN 2023 |   |
![]() | Eesti Meistrivõistlused Brasiilia Jiu-Jitsus 2023 |   |
![]() | Eesti Meistrivõistlused Brasiilia Jiu-Jitsus 2023 |   |
![]() | European IBJJF Jiu-Jitsu Championship 2023 | ![]() |
![]() | EESTI MEISTRIVÕISTLUSED NO-GI BRASIILIA JIU-JITSUS 2022 |   |
![]() | EESTI MEISTRIVÕISTLUSED NO-GI BRASIILIA JIU-JITSUS 2022 |   |
![]() | Estonian championship in BJJ |   |
![]() | Estonian championship in BJJ |   |
![]() | ADCC Estonian Open |   |
![]() | Estonian Open Gi 2020 |   |
![]() | Estonian Open Gi 2020 |   |
![]() | Estonian No-Gi Championship 2019 |   |
![]() | Estonian No-Gi Championship 2019 |   |
![]() | Estonian BJJ Championship 2019 |   |
![]() | Estonian BJJ Championship 2019 |   |
![]() | Brazilian Jiu-Jitsu Finnish Open 2019 |   |
![]() | Estonian No-Gi Championship 2018 |   |
![]() | Estonian Open No-Gi 2018 |   |
![]() | No-Gi Finnish Open 2018 |   |
![]() | ADCC Estonian Open Championship 2018 |   |
![]() | Estonian BJJ Championship 2018 |   |
![]() | ESTONIAN OPEN GI 2018 |   |
![]() | ESTONIAN OPEN GI 2018 |   |
![]() | Estonian No-Gi Championship 2017 |   |
![]() | Estonian No-Gi Championship 2017 |   |
![]() | ESTONIAN OPEN NO-GI 2017 |   |
![]() | NO-GI FINNISH OPEN 2017 |   |
![]() | ESTONIAN OPEN NO-GI 2017 |   |
![]() | ESTONIAN BJJ Championship 2017 |   |
![]() | ESTONIAN BJJ Championship 2017 |   |
![]() | ESTONIAN OPEN GI 2017 |   |
![]() | ESTONIAN OPEN GI 2017 |   |

8 x
6 x
)


















